![]() |
||
| |
||
| |
||
|
Special Advantages: 1. The long centre hull can penetrate oncoming waves almost like a "wavepiercer" or a "SWATH" and determines the trim angle for maximum comfort of passengers and lowest stress on the structure. The bow foils can be adjusted automatically by computers without assistance from the pilot if a forward-facing sensor is used. 2. The high tunnels are further aft than in the case of catamarans and are therefore much less likely to experience tunnel-slamming as the bow foils correct trim and aerate water before entering the tunnels. The effective tunnel height of 3m allows full speed maneuvering into waves of up to 3,5m at any angle. 3. Foils are light and provide even better performance than on a catamaran of similar proportions. |
![]() |
||
|
SPECIFICATION Bobtri 3603
|
|||
| Description | Metric | SAE | Comment |
| Length Overall | 36 000 | 118' | Including stern platform |
| Length Waterline | 32 000 | 105' | |
| Width Overall | 9 000 | 29'6" | Excluding rubrails |
| Main Hull Width | 3 000 | 9'10" | GRP exterior |
| Sponson Width | 1 000 | 39" | GRP |
| Draft - hull | 600 | 24" | @ 40 ton displacement |
| Bridge clearance | 8 000 | 26' | Radar included |
| Tunnel height | 2 400 | 7'10" | at rest |
| Displacement - light | 29 000kg | 63 800 lb | Design weight |
| Disposable load | 11 000kg | 24 200 lb | Includes fuel, water etc. |
| Fuel capacity | 5 000l | 1 300 gal | In 3 tanks |
| Water capacity | 200l | 59 gal. | Polyethylene |
| Main engine power | 2 720 kW | 3 700 hp | Sprint 16V400M90 |
| Wing engine power | 2 x 170 kW | 2 x 230 hp | Light duty rating |
| Genset | 15 kW | 20 hp | 220/380 v AC |
| Voltage DC | 24V | 24V | 3 battery banks |
| Bunks | 6 | 6 | Captain & crew |
| Heads | 2 | 2 | |
| Galley | 1 | 1 | Fitted to req. |
| Seats - Wheelhouse | 2 | 2 | Captain & Navigator |
| Lift Foils | 4 | 4 | HYSUCAT Purpose made |
| Anti-dive Foils | 4 | 4 | HYSUCAT Purpose made |
| Maximum Speed | 50 knots | 58 mph | Half load, calm water |
| Loitering Speed | 6 knots | 7 mph | With wing propulsion |
Last updated 3 May 2001